〈 Pallet 1 〉

Pallet Type : Standard Type
Material : PP & HDPE
Application :Foods, Beverages, Pharmaceutical 
Mesh Deck, Easy to Wash When Pallet Become Dusty.
| Dimention (cm) | 120x100x16 | 120x110x16 | 130x130x16 |
| Weight (kg) | 16 | 18 | 22, 6 |
| Load Capacity (Static ) | 4000 kg | 4000 kg | 4000 kg |
| Load Capacity (Rack) | 250 kg | 250 kg | 250 kg |
| Load Capacity (Dynamic) | 1500 kg | 1500 kg | 1500 kg |
| Handlift | 4 Way | 4 Way | 4 Way |
| Forklift | 4 Way | 4 Way | 4 Way |
| Single/Revesible/Flat | Single Sided | Single Sided | Single Sided |
〈 Pallet 2 〉

Pallet Type : Racking & Flat Type
Material : PP & HDPE
Application : Foods, Beverages, Pharmaceutical
Flat Deck, Protect Dust from Floor.
Support for Automated Storage (AS) & Retrival System (RS)
| Dimention (cm) | 1200x1000x160 | 1200x1100x160 |
| Weight Without Metal | 21, 10 | 22, 35 |
| Weight With Metal | 24, 40 | 25, 65 |
| Static | 4000 | 4000 |
| Load Capacity (Dynamic) | 1500 kg | 1500 kg |
| Hand Pallet | 2 Way | 2 Way |
| Forklift | 2 Way | 2 Way |
| AR / RS | Can Be Aplied | Can Be Aplied |
〈 Pallet 5 〉
Pallet Type : Exclusive Racking Type
Material : PP
Application : Heavy Duty, Foods, Beverages, Pharmaceutical
Stable, Strong, Solid,and Support Locking Rack
| Dimention (cm) | 1200x1100x160 | 1200x1200x160 | 1300x1200x160 |
| Weight (kg) | 19, 5 | 20 | 21 |
| Load Capacity (Static ) | 6000 kg | 6000 kg | 6000 kg |
| Load Capacity (Rack) | 1000 kg | 1000 kg | 1000 kg |
| Load Capacity (Dynamic) | 1500 kg | 1500 kg | 1500 kg |
| Hand Pallet | 2 Way | 2 Way | 2 Way |
| Forklift | 2 Way | 2 Way | 2 Way |

