〈 Pallet 1 〉

Pallet Type : Standard Type
Material : PP & HDPE (Recommended)
Application : Cold Storage 
Anti-slip rubber is available to ensure safety for users and long-lasting and durable
Stable, Strong, Solid, and Sturdy
| Dimension (cm) | 120x100x16 | 120x110x16 | 130x130x16 |
| Weight (kg) | 16 | 18 | 22, 6 |
| Load Capacity (Static ) | 4000 kg | 4000 kg | 4000 kg |
| Load Capacity (Rack) | 250 kg | 250 kg | 250 kg |
| Load Capacity (Dynamic) | 1500 kg | 1500 kg | 1500 kg |
| Handlift | 4 Way | 4 Way | 4 Way |
| Forklift | 4 Way | 4 Way | 4 Way |
| Single/Revesible/Flat | Single Sided | Single Sided | Single Sided |
〈 Pallet 2 〉

Pallet Type : Racking & Flat Type
Material : PP & HDPE (Recommended)
Application : Rack System & Cold Storage 
Stable, Strong, Solid, and Metal Insert Available
Support for Automated Storage (AS) & Retrival System (RS)
| Dimension (cm) | 1200x1000x160 | 1200x1100x160 |
| Weight Without Metal | 21, 10 | 22, 35 |
| Weight With Metal | 24, 40 | 25, 65 |
| Static | 4000 | 4000 |
| Load Capacity (Dynamic) | 1500 kg | 1500 kg |
| Hand Pallet | 2 Way | 2 Way |
| Forklift | 2 Way | 2 Way |
| AR / RS | Can Be Applied | Can Be Applied |
〈 Pallet 3 〉

Pallet Type : Heavy Duty Type
Material : PP
Application : Heavy Duty, Stacking 
Stable, Strong, Solid, and Sturdy
| Dimension (cm) | 1500x1200x140 | 1500x1200x140 |
| Weight (kg) | 34 | 37 |
| Load Capacity (Static ) | 6000 kg | 6000 kg |
| Load Capacity (Rack) | 250 kg | 250 kg |
| Load Capacity (Dynamic) | 1500 kg | 1500 kg |
| Hand Pallet | – | – |
| Forklift | 2 Way | 2 Way |
| Condition | Reversible, Anti Slip | Reversible, Anti Slip |

